Erstmalige Verwendung von Liniensignalen: Unterschied zwischen den Versionen
Aus Straßenbahnjournal-Wiki
Luki32 (Diskussion | Beiträge) |
Luki32 (Diskussion | Beiträge) |
||
(18 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | + | __FORCETOC__ | |
− | {| border=1 | + | === Erstmalige Verwendung von Liniensignalen mit entsprechenden Signalscheiben geordnet nach Datum === |
+ | |||
+ | Es wird das Datum angegeben, wann eine Linie das erste Mal mit entsprechender [[Dachsignalscheibe|Signalscheibe]] in Betrieb genommen wurde, Linien, die ohne bzw. mit einer [[Dachsignalscheibe|Signalscheibe]] einer anderen Linie verkehrten, finden in der folgenden Tabelle keine Aufnahme. | ||
+ | |||
+ | {| border='1' cellspacing="0" cellpadding="1" | ||
|- | |- | ||
! Datum | ! Datum | ||
Zeile 21: | Zeile 25: | ||
! Signal | ! Signal | ||
|- | |- | ||
− | | 14 02 1907 || 7 || || 09 03 1907 || F || || 13 04 1907 || | + | | 14 02 1907 || 7 || || 09 03 1907 || F || || 13 04 1907 || 6 || || 02 09 1909 || 80 || || 02 05 1913 || B || || 05 06 1928 || 31/5 |
|- | |- | ||
− | | | + | | || 49 || || || 42 || || || 35 || || 18 01 1910 || 31 || || || E || || 16 08 1928 || G<small>2</small> |
|- | |- | ||
− | | | + | | || 50 || || || 74 || || || 69 || || 30 03 1910 || C || || 15 06 1913 || T || || 05 05 1929 || 121 |
|- | |- | ||
− | | | + | | || 71 || || 13 03 1907 || G || || 16 04 1907 || Z || || 10 04 1910 || 11 || || 09 12 1913 || N<small>K</small> || || 26 05 1929 || 180 |
|- | |- | ||
− | | | + | | || 72 || || || H || || || 37 || || || 12 || || 16 04 1914 || 157 || || 08 09 1932 || 181 |
|- | |- | ||
− | | 20 02 1907 || J || || | + | | 20 02 1907 || J || || || 43 || || || 63 || || || 81 || || 06 10 1914 || 118 || || 11 06 1933 || 38/5 |
|- | |- | ||
− | | | + | | || 10 || || || 44 || || 24 04 1907 || 77 || || || 82 || || 16 11 1914 || 158 || || 05 06 1938 || 24<small>R</small> |
|- | |- | ||
− | | | + | | || 45 || || || 78 || || 27 04 1907 || K || || 07 05 1910 || H<small>2</small> || || 17 12 1914 || 167 || || 12 06 1938 || 24<small>K</small> |
|- | |- | ||
− | | | + | | || 46 || || 16 03 1907 || E<small>K</small> || || || L || || 24 10 1910 || 1 || || 04 04 1915 || S<small>18</small> || || 08 12 1941 || 78/80 |
|- | |- | ||
− | | | + | | || 75 || || || E<small>R</small> || || || 51 || || 26 11 1910 || 26 || || 09 04 1916 || 162 || || 05 09 1942 || 8/49 |
|- | |- | ||
− | | 24 02 1907 || P || || | + | | 24 02 1907 || P || || || 41 || || || 52 || || 26 03 1911 || S<small>8</small> || || 09 05 1917 || 117 || || 14 12 1942 || 106 |
|- | |- | ||
− | | 26 02 1907 || A<small>K</small> || || | + | | 26 02 1907 || A<small>K</small> || || 19 03 1907 || 4 || || || 54 || || || U<small>8</small> || || 19 08 1918 || O<small>2</small> || || 17 03 1944 || 14 |
|- | |- | ||
− | | | + | | || A<small>R</small> || || || 40 || || || 55 || || 02 04 1911 || W<small>4</small> || || || V<small>C</small> || || 27 07 1952 || 8/36 |
|- | |- | ||
− | | | + | | || B<small>K</small> || || 23 03 1907 || 8 || || 28 04 1907 || R || || 16 04 1911 || E<small>8</small> || || 16 03 1921 || 131 || || 30 06 1956 || 25<small>K</small> |
|- | |- | ||
− | | | + | | || B<small>R</small> || || 28 03 1907 || 61 || || || T<small>K</small> || || || J<small>2</small> || || 15 05 1921 || 113 || || || 25<small>R</small> |
|- | |- | ||
− | | | + | | || C<small>A</small> || || || 62 || || || T<small>R</small> || || || 16 || || 27 05 1921 || 260 || || 27 03 1961 || 17<small>A</small> |
|- | |- | ||
− | | | + | | || C<small>T</small> || || 03 04 1907 || 3 || || || 53 || || || 60 || || || 360 || || 24 11 1963 || 60/62 |
|- | |- | ||
− | | | + | | || 27 || || || 36 || || || 56 || || 14 05 1911 || R<small>2</small> || || 23 01 1922 || 217 || || 07 09 1964 || 45/46 |
|- | |- | ||
− | | 02 03 1907 || 2 || || | + | | 02 03 1907 || 2 || || 06 04 1907 || N || || || 79 || || 12 06 1911 || 41<small>A</small> || || || 317 || || 19 05 1969 || 75/78 |
|- | |- | ||
− | | | + | | || 21 || || || 33 || || 02 05 1907 || 57 || || 19 01 1912 || 32 || || 15 11 1922 || 48 || || 15 01 1977 || 62/8 |
|- | |- | ||
− | | | + | | || 22 || || || 34 || || 14 05 1907 || 38 || || 23 01 1912 || 17 || || 29 09 1923 || 132 || || 27 12 2004 || 30 |
|- | |- | ||
− | | | + | | || 28 || || || 64 || || || 39 || || 15 06 1912 || 42<small>A</small> || || 01 03 1924 || 165 || || || |
|- | |- | ||
− | | | + | | || 29 || || || 66 || || 12 01 1908 || 47 || || 12 12 1912 || 15 || || 03 08 1924 || Z<small>8</small> || || || |
|- | |- | ||
− | | 05 03 1907 || 5 || || | + | | 05 03 1907 || 5 || || || 67 || || 29 03 1908 || M || || 31 12 1912 || 18 || || 27 11 1924 || E<small>2</small> || || || |
|- | |- | ||
− | | | + | | || 24 || || 07 04 1907 || S || || 13 10 1908 || 58 || || || 73 || || || 2<small>K</small> || || || |
|- | |- | ||
− | | | + | | || 25 || || 09 04 1907 || O || || 30 12 1908 || V || || 09 01 1913 || 13 || || 12 04 1925 || S<small>2</small> || || || |
|- | |- | ||
− | | | + | | || 65 || || || 70 || || || 9 || || 02 03 1913 || 160 || || 16 05 1927 || 231 || || || |
|- | |- | ||
− | | | + | | || 68 || || 13 04 1907 || D || || 10 06 1909 || 59 || || 02 05 1913 || A || || || 331 || || || |
|- | |- | ||
|} | |} | ||
+ | === Erstmalige Verwendung von Liniensignalen mit entsprechenden Signalscheiben geordnet nach Liniensignal === | ||
− | + | Es wird das Datum angegeben, wann eine Linie das erste Mal mit entsprechender [[Dachsignalscheibe|Signalscheibe]] in Betrieb genommen wurde, Linien, die ohne bzw. mit einer [[Dachsignalscheibe|Signalscheibe]] einer anderen Linie verkehrten, finden in der folgenden Tabelle keine Aufnahme. | |
− | {| border=1 | + | {| border='1' cellspacing="0" cellpadding="1" |
|- | |- | ||
+ | ! Signal | ||
! Datum | ! Datum | ||
+ | ! | ||
! Signal | ! Signal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! Datum | ! Datum | ||
+ | ! | ||
! Signal | ! Signal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! Datum | ! Datum | ||
+ | ! | ||
! Signal | ! Signal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! Datum | ! Datum | ||
+ | ! | ||
! Signal | ! Signal | ||
+ | ! Datum | ||
+ | ! | ||
+ | ! Signal | ||
+ | ! Datum | ||
|- | |- | ||
− | | | + | | A || 02 05 1913 || || O<small>2</small> || 19 08 1918 || || 8/49 || 05 09 1942 || || 28 || 02 03 1907 || || 47 || 12 01 1908 || || 66 || 06 04 1907 |
|- | |- | ||
− | | 15 | + | | A<small>K</small> || 26 02 1907 || || P || 24 02 1907 || || 9 || 30 12 1908 || || 29 || 02 03 1907 || || 48 || 15 11 1922 || || 67 || 06 04 1907 |
|- | |- | ||
− | | | + | | A<small>R</small> || 26 02 1907 || || R || 28 04 1907 || || 10 || 20 02 1907 || || 30 || 27 12 2004 || || 49 || 14 02 1907 || || 167 || 17 12 1914 |
|- | |- | ||
− | | | + | | B || 02 05 1913 || || R<small>2</small> || 14 05 1911 || || 11 || 10 04 1910 || || 31 || 18 01 1910 || || 50 || 14 02 1907 || || 68 || 05 03 1907 |
|- | |- | ||
− | | 05 | + | | B<small>K</small> || 26 02 1907 || || S || 07 04 1907 || || 12 || 10 04 1910 || || 31/5 || 05 06 1928 || || 51 || 27 04 1907 || || 69 || 13 04 1907 |
|- | |- | ||
− | | 16 03 1921 || | + | | B<small>R</small> || 26 02 1907 || || S<small>2</small> || 12 04 1925 || || 13 || 09 01 1913 || || 131 || 16 03 1921 || || 52 || 27 04 1907 || || 70 || 09 04 1907 |
|- | |- | ||
− | | | + | | C || 30 03 1910 || || S<small>8</small> || 26 03 1911 || || 113 || 15 05 1921 || || 231 || 16 05 1927 || || 53 || 28 04 1907 || || 71 || 14 02 1907 |
|- | |- | ||
− | | 16 04 | + | | C<small>A</small> || 26 02 1907 || || S<small>18</small> || 04 04 1915 || || 14 || 17 03 1944 || || 331 || 16 05 1927 || || 54 || 27 04 1907 || || 72 || 14 02 1907 |
|- | |- | ||
− | | | + | | C<small>T</small> || 26 02 1907 || || T || 15 06 1913 || || 15 || 12 12 1912 || || 32 || 19 01 1912 || || 55 || 27 04 1907 || || 73 || 31 12 1912 |
|- | |- | ||
− | | | + | | D || 13 04 1907 || || T<small>K</small> || 28 04 1907 || || 16 || 16 04 1911 || || 132 || 29 09 1923 || || 56 || 28 04 1907 || || 74 || 09 03 1907 |
|- | |- | ||
− | | | + | | E || 02 05 1913 || || T<small>R</small> || 28 04 1907 || || 17 || 23 01 1912 || || 33 || 06 04 1907 || || 57 || 02 05 1907 || || 75 || 20 02 1907 |
|- | |- | ||
− | | | + | | E<small>K</small> || 16 03 1907 || || U<small>8</small> || 26 03 1911 || || 17<small>A</small> || 27 03 1961 || || 34 || 06 04 1907 || || 157 || 16 04 1914 || || 75/78 || 19 05 1969 |
|- | |- | ||
− | | | + | | E<small>R</small> || 16 03 1907 || || V || 30 12 1908 || || 117 || 09 05 1917 || || 35 || 13 04 1907 || || 58 || 13 10 1908 || || 77 || 24 04 1907 |
|- | |- | ||
− | | | + | | E<small>2</small> || 27 11 1924 || || V<small>C</small> || 19 08 1918 || || 217 || 23 01 1922 || || 36 || 03 04 1907 || || 158 || 16 11 1914 || || 78 || 13 03 1907 |
|- | |- | ||
− | | 23 10 | + | | E<small>8</small> || 16 04 1911 || || W<small>4</small> || 02 04 1911 || || 317 || 23 01 1922 || || 37 || 16 04 1907 || || 59 || 10 06 1909 || || 78/80 || 08 12 1941 |
|- | |- | ||
− | | | + | | F || 09 03 1907 || || Z || 16 04 1907 || || 18 || 31 12 1912 || || 38 || 14 05 1907 || || 60 || 16 04 1911 || || 79 || 28 04 1907 |
|- | |- | ||
− | | | + | | G || 13 03 1907 || || Z<small>8</small> || 03 08 1924 || || 118 || 06 10 1914 || || 38/5 || 11 06 1933 || || 60/62 || 24 11 1963 || || 80 || 02 09 1909 |
|- | |- | ||
− | | | + | | G<small>2</small> || 16 08 1928 || || 1 || 24 10 1910 || || 21 || 02 03 1907 || || 39 || 14 05 1907 || || 160 || 02 03 1913 || || 180 || 26 05 1929 |
|- | |- | ||
− | | | + | | H || 13 03 1907 || || 2 || 02 03 1907 || || 121 || 05 05 1929 || || 40 || 19 03 1907 || || 260 || 27 05 1921 || || 81 || 10 04 1910 |
|- | |- | ||
− | | 16 05 | + | | H<small>2</small> || 07 05 1910 || || 2<small>K</small> || 27 11 1924 || || 22 || 02 03 1907 || || 41 || 16 03 1907 || || 360 || 27 05 1921 || || 181 || 08 09 1932 |
|- | |- | ||
− | | | + | | J || 20 02 1907 || || 3 || 03 04 1907 || || 24 || 05 03 1907 || || 41<small>A</small> || 12 06 1911 || || 61 || 28 03 1907 || || 82 || 10 04 1910 |
|- | |- | ||
− | | | + | | J<small>2</small> || 16 04 1911 || || 4 || 19 03 1907 || || 24<small>K</small> || 12 06 1938 || || 42 || 09 03 1907 || || 62 || 28 03 1907 || || || |
|- | |- | ||
− | | 05 | + | | K || 27 04 1907 || || 5 || 05 03 1907 || || 24<small>R</small> || 05 06 1938 || || 42<small>A</small> || 15 06 1912 || || 62/8 || 15 01 1977 || || || |
|- | |- | ||
− | | 05 | + | | L || 27 04 1907 || || 6 || 13 04 1907 || || 25 || 05 03 1907 || || 43 || 13 03 1907 || || 162 || 09 04 1916 || || || |
|- | |- | ||
− | | | + | | M || 29 03 1908 || || 106 || 14 12 1942 || || 25<small>K</small> || 30 06 1956 || || 44 || 13 03 1907 || || 63 || 16 04 1907 || || || |
|- | |- | ||
− | | | + | | N || 06 04 1907 || || 7 || 14 02 1907 || || 25<small>R</small> || 30 06 1956 || || 45 || 20 02 1907 || || 64 || 06 04 1907 || || || |
|- | |- | ||
− | | | + | | N<small>K</small> || 09 12 1913 || || 8 || 23 03 1907 || || 26 || 26 11 1910 || || 45/46 || 07 09 1964 || || 65 || 05 03 1907 || || || |
|- | |- | ||
− | | | + | | O || 09 04 1907 || || 8/36 || 27 07 1952 || || 27 || 26 02 1907 || || 46 || 20 02 1907 || || 165 || 01 03 1924 || || || |
|- | |- | ||
− | + | |} | |
+ | |||
+ | === Erstmalige Verwendung von Liniensignalen ohne entsprechende Dachsignalisierung === | ||
+ | |||
+ | {| border='1' cellspacing="0" cellpadding="1" | ||
|- | |- | ||
− | |||
− | |||
− | |||
! Signal | ! Signal | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
! Datum | ! Datum | ||
− | ! | + | ! Anmerkung |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
− | | | + | | C/5 || 07 1935 || mit Signalscheibe C oder <s>C</s> |
|- | |- | ||
− | | | + | | Z<small>8</small> || 18 05 1924 || ab 03 08 1924 mit Signalscheibe |
|- | |- | ||
− | | | + | | 10/58 || 23 03 1984 || mit Signalscheibe 10 |
|- | |- | ||
− | | | + | | 14 || 07 02 1914 || ab 17 03 1944 mit Signalscheibe |
|- | |- | ||
− | | | + | | 17/16 || 12 08 1919 || weiß |
|- | |- | ||
− | | | + | | 25/26 || 11 09 1983 || mit Signalscheibe 25 |
|- | |- | ||
− | | 02 | + | | 37/40 || 09 02 1948 || mit Signalscheiben 37 und 40 |
|- | |- | ||
− | | | + | | 45/46 || 13 07 1964 || ab 07 09 1964 mit Signalscheibe |
|- | |- | ||
− | | | + | | 75/78 || 07 08 1967 || ab 19 05 1969 mit Signalscheibe |
|- | |- | ||
|} | |} |
Aktuelle Version vom 28. November 2018, 10:56 Uhr
Inhaltsverzeichnis
Erstmalige Verwendung von Liniensignalen mit entsprechenden Signalscheiben geordnet nach Datum
Es wird das Datum angegeben, wann eine Linie das erste Mal mit entsprechender Signalscheibe in Betrieb genommen wurde, Linien, die ohne bzw. mit einer Signalscheibe einer anderen Linie verkehrten, finden in der folgenden Tabelle keine Aufnahme.
Datum | Signal | Datum | Signal | Datum | Signal | Datum | Signal | Datum | Signal | Datum | Signal | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 02 1907 | 7 | 09 03 1907 | F | 13 04 1907 | 6 | 02 09 1909 | 80 | 02 05 1913 | B | 05 06 1928 | 31/5 | |||||
49 | 42 | 35 | 18 01 1910 | 31 | E | 16 08 1928 | G2 | |||||||||
50 | 74 | 69 | 30 03 1910 | C | 15 06 1913 | T | 05 05 1929 | 121 | ||||||||
71 | 13 03 1907 | G | 16 04 1907 | Z | 10 04 1910 | 11 | 09 12 1913 | NK | 26 05 1929 | 180 | ||||||
72 | H | 37 | 12 | 16 04 1914 | 157 | 08 09 1932 | 181 | |||||||||
20 02 1907 | J | 43 | 63 | 81 | 06 10 1914 | 118 | 11 06 1933 | 38/5 | ||||||||
10 | 44 | 24 04 1907 | 77 | 82 | 16 11 1914 | 158 | 05 06 1938 | 24R | ||||||||
45 | 78 | 27 04 1907 | K | 07 05 1910 | H2 | 17 12 1914 | 167 | 12 06 1938 | 24K | |||||||
46 | 16 03 1907 | EK | L | 24 10 1910 | 1 | 04 04 1915 | S18 | 08 12 1941 | 78/80 | |||||||
75 | ER | 51 | 26 11 1910 | 26 | 09 04 1916 | 162 | 05 09 1942 | 8/49 | ||||||||
24 02 1907 | P | 41 | 52 | 26 03 1911 | S8 | 09 05 1917 | 117 | 14 12 1942 | 106 | |||||||
26 02 1907 | AK | 19 03 1907 | 4 | 54 | U8 | 19 08 1918 | O2 | 17 03 1944 | 14 | |||||||
AR | 40 | 55 | 02 04 1911 | W4 | VC | 27 07 1952 | 8/36 | |||||||||
BK | 23 03 1907 | 8 | 28 04 1907 | R | 16 04 1911 | E8 | 16 03 1921 | 131 | 30 06 1956 | 25K | ||||||
BR | 28 03 1907 | 61 | TK | J2 | 15 05 1921 | 113 | 25R | |||||||||
CA | 62 | TR | 16 | 27 05 1921 | 260 | 27 03 1961 | 17A | |||||||||
CT | 03 04 1907 | 3 | 53 | 60 | 360 | 24 11 1963 | 60/62 | |||||||||
27 | 36 | 56 | 14 05 1911 | R2 | 23 01 1922 | 217 | 07 09 1964 | 45/46 | ||||||||
02 03 1907 | 2 | 06 04 1907 | N | 79 | 12 06 1911 | 41A | 317 | 19 05 1969 | 75/78 | |||||||
21 | 33 | 02 05 1907 | 57 | 19 01 1912 | 32 | 15 11 1922 | 48 | 15 01 1977 | 62/8 | |||||||
22 | 34 | 14 05 1907 | 38 | 23 01 1912 | 17 | 29 09 1923 | 132 | 27 12 2004 | 30 | |||||||
28 | 64 | 39 | 15 06 1912 | 42A | 01 03 1924 | 165 | ||||||||||
29 | 66 | 12 01 1908 | 47 | 12 12 1912 | 15 | 03 08 1924 | Z8 | |||||||||
05 03 1907 | 5 | 67 | 29 03 1908 | M | 31 12 1912 | 18 | 27 11 1924 | E2 | ||||||||
24 | 07 04 1907 | S | 13 10 1908 | 58 | 73 | 2K | ||||||||||
25 | 09 04 1907 | O | 30 12 1908 | V | 09 01 1913 | 13 | 12 04 1925 | S2 | ||||||||
65 | 70 | 9 | 02 03 1913 | 160 | 16 05 1927 | 231 | ||||||||||
68 | 13 04 1907 | D | 10 06 1909 | 59 | 02 05 1913 | A | 331 |
Erstmalige Verwendung von Liniensignalen mit entsprechenden Signalscheiben geordnet nach Liniensignal
Es wird das Datum angegeben, wann eine Linie das erste Mal mit entsprechender Signalscheibe in Betrieb genommen wurde, Linien, die ohne bzw. mit einer Signalscheibe einer anderen Linie verkehrten, finden in der folgenden Tabelle keine Aufnahme.
Signal | Datum | Signal | Datum | Signal | Datum | Signal | Datum | Signal | Datum | Signal | Datum | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 02 05 1913 | O2 | 19 08 1918 | 8/49 | 05 09 1942 | 28 | 02 03 1907 | 47 | 12 01 1908 | 66 | 06 04 1907 | |||||
AK | 26 02 1907 | P | 24 02 1907 | 9 | 30 12 1908 | 29 | 02 03 1907 | 48 | 15 11 1922 | 67 | 06 04 1907 | |||||
AR | 26 02 1907 | R | 28 04 1907 | 10 | 20 02 1907 | 30 | 27 12 2004 | 49 | 14 02 1907 | 167 | 17 12 1914 | |||||
B | 02 05 1913 | R2 | 14 05 1911 | 11 | 10 04 1910 | 31 | 18 01 1910 | 50 | 14 02 1907 | 68 | 05 03 1907 | |||||
BK | 26 02 1907 | S | 07 04 1907 | 12 | 10 04 1910 | 31/5 | 05 06 1928 | 51 | 27 04 1907 | 69 | 13 04 1907 | |||||
BR | 26 02 1907 | S2 | 12 04 1925 | 13 | 09 01 1913 | 131 | 16 03 1921 | 52 | 27 04 1907 | 70 | 09 04 1907 | |||||
C | 30 03 1910 | S8 | 26 03 1911 | 113 | 15 05 1921 | 231 | 16 05 1927 | 53 | 28 04 1907 | 71 | 14 02 1907 | |||||
CA | 26 02 1907 | S18 | 04 04 1915 | 14 | 17 03 1944 | 331 | 16 05 1927 | 54 | 27 04 1907 | 72 | 14 02 1907 | |||||
CT | 26 02 1907 | T | 15 06 1913 | 15 | 12 12 1912 | 32 | 19 01 1912 | 55 | 27 04 1907 | 73 | 31 12 1912 | |||||
D | 13 04 1907 | TK | 28 04 1907 | 16 | 16 04 1911 | 132 | 29 09 1923 | 56 | 28 04 1907 | 74 | 09 03 1907 | |||||
E | 02 05 1913 | TR | 28 04 1907 | 17 | 23 01 1912 | 33 | 06 04 1907 | 57 | 02 05 1907 | 75 | 20 02 1907 | |||||
EK | 16 03 1907 | U8 | 26 03 1911 | 17A | 27 03 1961 | 34 | 06 04 1907 | 157 | 16 04 1914 | 75/78 | 19 05 1969 | |||||
ER | 16 03 1907 | V | 30 12 1908 | 117 | 09 05 1917 | 35 | 13 04 1907 | 58 | 13 10 1908 | 77 | 24 04 1907 | |||||
E2 | 27 11 1924 | VC | 19 08 1918 | 217 | 23 01 1922 | 36 | 03 04 1907 | 158 | 16 11 1914 | 78 | 13 03 1907 | |||||
E8 | 16 04 1911 | W4 | 02 04 1911 | 317 | 23 01 1922 | 37 | 16 04 1907 | 59 | 10 06 1909 | 78/80 | 08 12 1941 | |||||
F | 09 03 1907 | Z | 16 04 1907 | 18 | 31 12 1912 | 38 | 14 05 1907 | 60 | 16 04 1911 | 79 | 28 04 1907 | |||||
G | 13 03 1907 | Z8 | 03 08 1924 | 118 | 06 10 1914 | 38/5 | 11 06 1933 | 60/62 | 24 11 1963 | 80 | 02 09 1909 | |||||
G2 | 16 08 1928 | 1 | 24 10 1910 | 21 | 02 03 1907 | 39 | 14 05 1907 | 160 | 02 03 1913 | 180 | 26 05 1929 | |||||
H | 13 03 1907 | 2 | 02 03 1907 | 121 | 05 05 1929 | 40 | 19 03 1907 | 260 | 27 05 1921 | 81 | 10 04 1910 | |||||
H2 | 07 05 1910 | 2K | 27 11 1924 | 22 | 02 03 1907 | 41 | 16 03 1907 | 360 | 27 05 1921 | 181 | 08 09 1932 | |||||
J | 20 02 1907 | 3 | 03 04 1907 | 24 | 05 03 1907 | 41A | 12 06 1911 | 61 | 28 03 1907 | 82 | 10 04 1910 | |||||
J2 | 16 04 1911 | 4 | 19 03 1907 | 24K | 12 06 1938 | 42 | 09 03 1907 | 62 | 28 03 1907 | |||||||
K | 27 04 1907 | 5 | 05 03 1907 | 24R | 05 06 1938 | 42A | 15 06 1912 | 62/8 | 15 01 1977 | |||||||
L | 27 04 1907 | 6 | 13 04 1907 | 25 | 05 03 1907 | 43 | 13 03 1907 | 162 | 09 04 1916 | |||||||
M | 29 03 1908 | 106 | 14 12 1942 | 25K | 30 06 1956 | 44 | 13 03 1907 | 63 | 16 04 1907 | |||||||
N | 06 04 1907 | 7 | 14 02 1907 | 25R | 30 06 1956 | 45 | 20 02 1907 | 64 | 06 04 1907 | |||||||
NK | 09 12 1913 | 8 | 23 03 1907 | 26 | 26 11 1910 | 45/46 | 07 09 1964 | 65 | 05 03 1907 | |||||||
O | 09 04 1907 | 8/36 | 27 07 1952 | 27 | 26 02 1907 | 46 | 20 02 1907 | 165 | 01 03 1924 |
Erstmalige Verwendung von Liniensignalen ohne entsprechende Dachsignalisierung
Signal | Datum | Anmerkung |
---|---|---|
C/5 | 07 1935 | mit Signalscheibe C oder |
Z8 | 18 05 1924 | ab 03 08 1924 mit Signalscheibe |
10/58 | 23 03 1984 | mit Signalscheibe 10 |
14 | 07 02 1914 | ab 17 03 1944 mit Signalscheibe |
17/16 | 12 08 1919 | weiß |
25/26 | 11 09 1983 | mit Signalscheibe 25 |
37/40 | 09 02 1948 | mit Signalscheiben 37 und 40 |
45/46 | 13 07 1964 | ab 07 09 1964 mit Signalscheibe |
75/78 | 07 08 1967 | ab 19 05 1969 mit Signalscheibe |