Stationierung Type A1
Aus Straßenbahnjournal-Wiki
Version vom 7. März 2024, 11:07 Uhr von Luki32 (Diskussion | Beiträge)
Stationierung zum Stichtag 1. Jänner
Nr. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | FLOR | FLOR | FLOR | FLOR | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | 1) |
53 | FLOR | FLOR | FLOR | FLOR | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
54 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
55 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
56 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
57 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
58 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
59 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
60 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
61 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
62 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
63 | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
64 | HLS | RDH | RDH | RDH | RDH | RDH | RDH | HLS | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
65 | HLS | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
66 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
67 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
68 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |
69 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
70 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
71 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
72 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
73 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
74 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
75 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
76 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
77 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
78 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
79 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
80 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
Nr. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
81 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
82 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
83 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
84 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
85 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
86 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
87 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
88 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
89 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
90 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||
91 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||
92 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
93 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
94 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
95 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
96 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
97 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
98 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||
99 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
100 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
101 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
102 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
103 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
104 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
105 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
106 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
107 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
108 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
109 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
Nr. | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
110 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
111 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
112 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
113 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
114 | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
115 | FLOR | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
116 | FLOR | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | ||||||||
117 | FLOR | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||||
118 | FLOR | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||||
119 | FLOR | RDH | RDH | RDH | RDH | RDH | RDH | RDH | RDH | |||||||||
120 | FLOR | FLOR | FLOR | FLOR | RDH | RDH | RDH | RDH | RDH | |||||||||
121 | FLOR | FLOR | FLOR | FLOR | RDH | RDH | RDH | RDH | RDH | |||||||||
122 | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | RDH | |||||||||
123 | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | RDH | |||||||||
124 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
125 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
126 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
127 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
128 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
129 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
130 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH | |||||||||
131 | FAV | FAV | FAV | FAV | FAV | FAV | FAV | RDH | RDH |
1) geliefert, aber noch nicht im Stand
Zurück zur Übersicht: Wagenstand und Stationierung
Die in dieser Tabelle verwendeten Abkürzungen der Bahnhöfe bedeuten wie folgt:
- BRG: Brigittenau
- BTS: Breitensee
- ERB: Erdberg bzw. Straßenbahnmuseum Erdberg
- FAV: Favoriten
- FLOR: Floridsdorf
- HLS: Hernals
- GTL: Gürtel
- GRZ: Grinzing
- KAG: Kagran
- KOPP: Koppreiter
- MDL: Meidling
- OTG: Ottakring
- PDF: Perchtoldsdorf
- RDH: Rudolfsheim
- SIM: Simmering
- SPEIS: Speising
- VRG: Vorgarten
- WÄR: Währing
- WZL: Wienzeile
Weiters:
- ERD: Erdberg (U-Bahn)
- HLG: Heiligenstadt (Stadtbahn)
- HÜT: Hütteldorf (Stadtbahn)
- MICH: Michelbeuern (Stadtbahn und U-Bahn)
- WLW: Wasserleitungswiese (U-Bahn)
- HW: Hauptwerkstätte